| Actual version: | An introduction to and overview of ebIX BRSs Introduction to ebIX Models 1r0C |
| Actual developments: | none |
| Actual version: | ebIX abbreviations v2r0A |
|
Latest version: |
| Latest version: |
Enterprise Architect version: EEM 2023A (EA).zip MagicDraw (MD) version: EEM 2023A (MD).zip |
| MagicDraw Reader | In case you have no UML modelling tool available, you may through the following link obtain a version of the Reader for UML models as provided by MagicDraw: http://www.magicdraw.com/download/reader |
| Actual version: | ebIX Rules for the use of UMM2 version 1.1 |
| Actual developments: | none |
| Actual version: | ebIX Rules for the use of OCL statements version 1.0 |
| Actual developments: | none |
| Actual version: | ebIX common rules and recommendaions for use of EDIFACT v1r3C |
| Actual developments: | none |
| Actual version: | ebIX Business Requirements for Acknowledgments version 2.0A (April 2014) |
| Actual developments: | none |
| Actual version: | ebIX BRS for cancellation of business documents v2r0C |
| Actual developments: |
| Actual version: | ebIX Identification schemes v1r2A |
| Actual developments: |
| Actual version: |
| Actual version: |
| Actual version: |